top of page

HORTUS
Unit | Size | Bedrooms | Status | Price |
|---|---|---|---|---|
#811 | 929 SQ FT | 2 | LISTED | $820,000 |
#812 | 734 SQ FT | 2 | SOLD | SOLD |
#813 | 953 SQ FT | 2 | LISTED | $865,000 |
#821 | 1434 SQ FT | 2 | LISTED | $1,380,000 |
#822 | 1390 SQ FT | 2 | LISTED | $1,348,000 |
#831 | 1376 SQ FT | 2 | SOLD | SOLD |
#832 | 1398 SQ FT | 2 | LISTED | $1,389,000 |
#841 | 1231 SQ FT | 2 | SOLD | SOLD |
#832 | 1152 SQ FT | 2 | SOLD | SOLD |
bottom of page

